Located in Northwest Austin off of Spicewood Spring Road (off Research Boulevard - Highway 183), Spicewood Hills is a small community with approximately 70 homes adjacent to the Canyon Mesa neighborhood. Development of the occurred started in the 80s and continued through the 90s. Spicewood Hills sits atop a ridge in the hills of Northwest Austin and near the upper Bull Creek area and St. Edward's Park.
Averages of Sold Homes in Jester Estates between September 2005 and September 2006
| Sold Homes | 6 |
| Square Feet | 3,075 Sq Ft |
| Price per Square Foot | $124.77 |
| List Price | $390,633 |
| Sold Price | $383,666 |
| Active Days on Market | 22 DOM |
| Laurel Mountain Elementary | 10111 D K Ranch Road | 464-4300 |
| Canyon Vista Middle School | 8455 Spicewood Springs Road | 464-8100 |
| Westwood High School | 12400 Mellow Meadow | 464-4000 |
Utilities
| Electric | City of Austin | 476-7721 |
| Gas | Texas Gas Service | 477-6461 |
| Phone | ATT (Southwestern Bell) | 870-5512 |
| Wastewater | City of Austin | 476-7721 |
| Water | City of Austin | 476-7721 |
| Solid Waste/Trash | City of Austin | 476-7721 |
| Recycling | City of Austin | 499-2111 |
| Cable | Time Warner | 485-5555 |
| Post Office | Balcones Station | 331-7737 |
Tax
| Austin ISD | 1.62300 |
| Travis County | 0.49930 |
| City of Austin | 0.44300 |
| Austin Community College | 0.09910 |
| Travis Co Hospital Dist | 0.07790 |




